<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hemophilia Federation of America &#187; Politics</title>
	<atom:link href="http://hemophiliafed.org/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://hemophiliafed.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 02:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Community Pharmacists Lose Bid to Immediately Block Express Scripts-Medco Deal</title>
		<link>http://hemophiliafed.org/2012/04/27/community-pharmacists-lose-bid-to-immediately-block-express-scripts-medco-deal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=community-pharmacists-lose-bid-to-immediately-block-express-scripts-medco-deal</link>
		<comments>http://hemophiliafed.org/2012/04/27/community-pharmacists-lose-bid-to-immediately-block-express-scripts-medco-deal/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:52:52 +0000</pubDate>
		<dc:creator>Eboni Morris</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Federal Issues]]></category>
		<category><![CDATA[Health Care Cost]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Drugs (Pharmaceuticals)]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Insurance,]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regulation and Deregulation of Industry]]></category>

		<guid isPermaLink="false">http://hemophiliafed.org/?p=13390</guid>
		<description><![CDATA[By Rebecca Adams, CQ HealthBeat Associate Editor A federal judge has denied the request of a group of community pharmacists to immediately stop the acquisition of Medco Health Solutions by Express Scripts, Inc. The judge will next decide whether to throw out the lawsuit. The pharmaceutical benefits management companies Express Scripts and Medco merged on <a href="http://hemophiliafed.org/2012/04/27/community-pharmacists-lose-bid-to-immediately-block-express-scripts-medco-deal/" class="read-more">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By Rebecca Adams, CQ HealthBeat Associate Editor</p>
<p>A federal judge has denied the request of a group of community pharmacists to immediately stop the acquisition of Medco Health Solutions by Express Scripts, Inc. The judge will next decide whether to throw out the lawsuit.</p>
<p>The pharmaceutical benefits management companies Express Scripts and Medco merged on April 2, after the Federal Trade Commission announced it would not block the deal. The companies had announced their plans in July 2011.</p>
<p>Community pharmacists — represented by the National Association of Chain Drug Stores, the National Community Pharmacists Association and nine community pharmacies — filed suit in March against the $29 billion deal in U.S. District Court for the Western District of Pennsylvania. The groups said that neighborhood pharmacies and consumers would be at a disadvantage if the two companies were allowed to join forces, which could lead to reduced competition. They asked the court to block the deal while the lawsuit is pending.</p>
<p>On Wednesday, Federal District Court Judge Cathy Bissoon said that the pharmacists “have not met their burden to establish the likelihood of immediate, irreparable harm” that would require the court to issue a preliminary injunction. Furthermore, she wrote that “the fears expressed by plaintiffs already have been realized.” The two companies have already shared proprietary information with each other and most of Medco’s senior staff have left. If she granted the pharmacists’ request to keep the two companies separate, the result for Medco even back in early April would have been “a headless organization that would likely be unable to survive on its own, much less compete against” Express Scripts.</p>
<p>The company has asked that the pharmacists’ case be dismissed, a motion that Bissoon is currently considering.</p>
<p>The pharmacists said in a joint statement on Thursday that “we presented a compelling argument for the court to suspend the combination of Express Scripts and Medco until the merits of our complaint could be considered in full. It is important to note that the judge has not yet ruled on the merits of the case or the motion to dismiss, so the case is continuing.”</p>
<p>PBMs act as middlemen who negotiate with drugmakers for the lowest possible prices on behalf of insurance plans, passing those savings on to the plans and others. The drug benefit managers also run their own mail-order and specialty pharmacies. This deal creates the biggest PBM in the country.</p>
<p>The community pharmacy companies are backed by consumer groups such as the Consumer Federation of America, National Consumers League, National Legislative Association on Prescription Drug Prices and the Public Interest Research Group. The consumer advocates wrote in a brief to the court that they are “concerned with the abusive, anti-consumer conduct” of the PBMs.</p>
<p>The FTC investigated the deal for eight months before the panel decided that it would not take action to block it. The retail pharmacists hope that their lawsuit against the combined company will give them one more chance to thwart the deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://hemophiliafed.org/2012/04/27/community-pharmacists-lose-bid-to-immediately-block-express-scripts-medco-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Firms Linked to Tainted Heparin Still Supplying U.S.</title>
		<link>http://hemophiliafed.org/2011/10/28/chinese-firms-linked-to-tainted-heparin-still-supplying-u-s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinese-firms-linked-to-tainted-heparin-still-supplying-u-s</link>
		<comments>http://hemophiliafed.org/2011/10/28/chinese-firms-linked-to-tainted-heparin-still-supplying-u-s/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:07:50 +0000</pubDate>
		<dc:creator>Eboni Morris</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Blood Safety]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Federal Issues]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advocacy strategies]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Drugs (Pharmaceuticals)]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health & Science]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[legislators]]></category>
		<category><![CDATA[Medicine and Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Reform and Reorganization]]></category>
		<category><![CDATA[Regulation and Deregulation of Industry]]></category>
		<category><![CDATA[United States Politics and Government]]></category>

		<guid isPermaLink="false">http://hemophiliafed.org/?p=12439</guid>
		<description><![CDATA[By Anna Edney Courtesy of Bloomberg News Oct. 26 (Bloomberg) &#8212; Two Chinese companies implicated in supplying contaminated ingredients three years ago to Baxter International Inc. for its blood thinner heparin are still supplying product to the U.S., Republican lawmakers said. Baxter recalled the blood thinner in 2008 amid reports of deaths and allergic reactions. <a href="http://hemophiliafed.org/2011/10/28/chinese-firms-linked-to-tainted-heparin-still-supplying-u-s/" class="read-more">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="story-body">
<p><cite>By Anna Edney</cite></p>
<p><em><strong>Courtesy of Bloomberg News</strong></em></p>
<p>Oct. 26 (Bloomberg) &#8212; Two Chinese companies implicated in supplying contaminated ingredients three years ago to Baxter International Inc. for its blood thinner heparin are still supplying product to the U.S., Republican lawmakers said.</p>
<p>Baxter recalled the blood thinner in 2008 amid reports of deaths and allergic reactions. The Republicans, led by Representative Fred Upton of Michigan, chairman of the House Energy and Commerce Committee, wrote Food and Drug Administration Commissioner Margaret Hamburg, asking why the agency hasn’t warned drug manufacturers to avoid product from the Chinese companies. Today’s letter didn’t name the companies.</p>
<p>“We have reason to believe that these two Chinese firms are still supplying crude heparin that is being imported into the United States,” the lawmakers wrote Hamburg. “We have seen no indication that the FDA has issued warning letters and/or import alerts to these firms even though FDA has issued warning letters and import alerts to other Chinese heparin firms.”</p>
<p>Heparin is given to about 12 million people in the U.S. each year, according to the lawmakers’ letter. Committee Republicans again began investigating contaminated heparin in February. The committee expanded its investigation in May to seek information from U.S. Immigration and Customs Enforcement and from industry leaders in June.</p>
<p>“We have very serious public health concerns arising from our investigation,” Upton and four colleagues wrote.</p>
<p>Deborah Spak, a spokeswoman for Baxter, didn’t immediately respond to a request for comment on the letter. Spokeswomen for the FDA also couldn’t be immediately reached.</p>
<p>To contact the reporter on this story: Anna Edney in Washington at aedney@bloomberg.net. To contact the editor responsible for this story: Adriel Bettelheim at abettelheim@bloomberg.net.</p>
<p>&nbsp;</p>
<ul>
<li>Click <strong><a href="http://republicans.energycommerce.house.gov/Media/file/Letters/112th/102611%20Letter%20to%20FDA%20re%20heparin%20investigation.pdf" target="_blank">here</a></strong> to read Commissioner Margaret Hamburg&#8217;s letter</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hemophiliafed.org/2011/10/28/chinese-firms-linked-to-tainted-heparin-still-supplying-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advisory Panel Releases &#8216;Essential Benefits&#8217; Report</title>
		<link>http://hemophiliafed.org/2011/10/07/advisory-panel-releases-essential-benefits-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advisory-panel-releases-essential-benefits-report</link>
		<comments>http://hemophiliafed.org/2011/10/07/advisory-panel-releases-essential-benefits-report/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:00:03 +0000</pubDate>
		<dc:creator>Eboni Morris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[advocacy strategies]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Drugs (Pharmaceuticals)]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health & Science]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health costs]]></category>
		<category><![CDATA[Health Insurance and Managed Care]]></category>
		<category><![CDATA[Health-Care Overhaul]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insurance,]]></category>
		<category><![CDATA[Law and Legislation]]></category>
		<category><![CDATA[Medicine and Health]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Reform and Reorganization]]></category>
		<category><![CDATA[Regulation and Deregulation of Industry]]></category>

		<guid isPermaLink="false">http://hemophiliafed.org/?p=12361</guid>
		<description><![CDATA[The Institute of Medicine (IOM) released its report of recommendations to the United States Department of Health and Human Services regarding what health benefits should  be provided by insurance plans under the Health reform law &#8211; the Affordable Care Act (ACA).   The ACA requires states to set up an health insurance market place or exchange by <a href="http://hemophiliafed.org/2011/10/07/advisory-panel-releases-essential-benefits-report/" class="read-more">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Institute of Medicine (IOM) released its report of recommendations to the United States Department of Health and Human Services regarding what health benefits should  be provided by insurance plans under the Health reform law &#8211; the Affordable Care Act (ACA).   The ACA requires states to set up an health insurance market place or exchange by 2014 to allow for the selling of insurance to individuals and small employers. The law requires that insurance companies who want to sell their plans in the exchange offer certain &#8216;essential benefits&#8217; classified into ten categories some of these categories include: hospital and emergency services, prescription drugs, childbirth and pediatric care.</p>
<p>IOM’s report lays out a methodology that should be used to determine &#8216;essential health benefits&#8217;.  The report also emphasized that the benefit package should be affordable based on the average cost of health insurance for small employers in 2014 &#8211; when exchanges should be fully implemented. The government should announce their final plan by May 1, 2012 and will hold a series of listening sessions across the country.  Listed below is the IOM report and additional resources.</p>
<p><a href="http://www.iom.edu/Reports/2011/Essential-Health-Benefits-Balancing-Coverage-and-Cost.aspx?utm_medium=etmail&amp;utm_source=Institute%20of%20Medicine&amp;utm_campaign=10.06.11+Report+-+Essential+Health+Benefits&amp;utm_content=New%20Reports&amp;utm_term=Non-profit" target="_blank">Institute of Medicine: Essential Health Benefits: Balancing Coverage and Cost</a></p>
<p><a href="http://www.iom.edu/Reports/2011/Essential-Health-Benefits-Balancing-Coverage-and-Cost.aspx?utm_medium=etmail&amp;utm_source=Institute%20of%20Medicine&amp;utm_campaign=10.06.11+Report+-+Essential+Health+Benefits&amp;utm_content=New%20Reports&amp;utm_term=Non-profit" target="_blank">Implementing Health Insurance Exchanges: State Profiles</a></p>
<p><a href="http://healthreform.kff.org/faq/what-is-a-health-insurance-exchange.aspx" target="_blank">Kaiser Family Foundation &#8211; What is a Health Insurance Exchange?</a></p>
<p><a href="http://statehealthfacts.kff.org/comparemaptable.jsp?ind=962&amp;cat=17" target="_blank">State Action Towards Creating a Health Insurance Exchange, as of September 23, 2011</a></p>
<p><a href="http://www.kff.org/healthreform/8213.cfm" target="_blank">Establishing Health Insurance Exchanges: An Update on State Efforts</a></p>
<p><a href="http://www.kff.org/healthreform/8223.cfm" target="_blank">Implementing Health Insurance Exchanges: State Profiles</a></p>
<p><a href="http://www.washingtonpost.com/national/health-science/health-care-law-benefits-must-be-limited-to-ensure-affordability-panel-says/2011/10/06/gIQA3K5URL_story.html" target="_blank">Health-care law benefits must be limited to ensure affordability, panel says</a></p>
<p><a href="http://www.nytimes.com/2011/10/07/us/politics/panel-says-us-should-weigh-cost-in-health-coverage.html?_r=3&amp;emc=tnt&amp;tntemail0=y" target="_blank">Panel Says U.S. Should Weigh Cost in Deciding ‘Essential Health Benefits’</a></p>
<p><a title="HFA Submits Comments to IOM Survey on Essential Benefits" href="http://hemophiliafed.org/2010/12/07/hfa-submits-comments-to-iom-survey-on-essential-benefits/" target="_blank">HFA Comment Letter to Institute of Medicine on Essential Health Benefits December 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hemophiliafed.org/2011/10/07/advisory-panel-releases-essential-benefits-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Debt Ceiling and the &#8220;Super Committee&#8221;</title>
		<link>http://hemophiliafed.org/2011/09/09/understanding-the-debt-ceiling-and-the-super-committee/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-the-debt-ceiling-and-the-super-committee</link>
		<comments>http://hemophiliafed.org/2011/09/09/understanding-the-debt-ceiling-and-the-super-committee/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 01:40:43 +0000</pubDate>
		<dc:creator>Eboni Morris</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Federal Issues]]></category>
		<category><![CDATA[Health Care Cost]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Legislative News]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[advocacy strategies]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[budget deficits]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health & Science]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health costs]]></category>
		<category><![CDATA[Health Insurance and Managed Care]]></category>
		<category><![CDATA[Health-Care Overhaul]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insurance,]]></category>
		<category><![CDATA[Law and Legislation]]></category>
		<category><![CDATA[legislators]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicine and Health]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[United States Politics and Government]]></category>

		<guid isPermaLink="false">http://hemophiliafed.org/?p=12286</guid>
		<description><![CDATA[In early August the President signed into law the Budget Control Act of 2011, which is reported to save approximately $917 billion over the next ten years and will raise the debt ceiling by $900 billion, therefore carrying the government through the end of 2011. The bill also establishes a new joint Congressional committee that <a href="http://hemophiliafed.org/2011/09/09/understanding-the-debt-ceiling-and-the-super-committee/" class="read-more">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In early August the President signed into law the<strong> Budget Control Act of 2011</strong>, which is reported to save approximately $917 billion over the next ten years and will raise the debt ceiling by $900 billion, therefore carrying the government through the end of 2011. The bill also establishes a new joint Congressional committee that will be charged with coming up with an additional $1.5 trillion needed in additional reductions by November 23, 2011.</p>
<p>The committee can consider reductions to entitlement programs (such as Medicare, Social Security), tax entitlements, and defense spending.  If recommendations by the special Congressional committee <strong>are deadlocked or not approved</strong> by Congress by the end of 2011, then more than $1 trillion in automatic spending cuts will be triggered. The cuts could potentially hit defense spending and payments to Medicare providers (<strong>not beneficiaries</strong>). Below are some resources to help clarify the debt ceiling and the “super committee” created to come up with spending cuts.</p>
<p>If you have a relationship with a member of the Committee or even if your Senator or Representative is on the Committee it would be worthwhile to contact them and express your support for programs that benefit you! including Medicare and Social Security. If you would like assistance in outreach to your member of Congress please don&#8217;t hesitate to contact HFA <a href="http://hemophiliafed.org/home/contact-us/" target="_blank">staff</a>.<br />
<span style="text-decoration: underline;"><strong>Super Committee Members</strong></span></p>
<p><span style="text-decoration: underline;">Senate Members</span><br />
Sen. Patty Murray (D-WA), Co-chair<br />
Sen. John Kerry (D-PA)<br />
Sen. Max Baucus (D-MT)<br />
Sen. Jon Kyl (R-AZ)<br />
Sen. Pat Toomey (R-PA)<br />
Sen. Rob Portman (R-OH)</p>
<p><span style="text-decoration: underline;">House Members</span><br />
Rep. Jeb Hensarling (R-TX), Co-chair<br />
Rep. Dave Camp (R-MI)<br />
Rep. Fred Upton (R-MI)<br />
Rep. Chris Van Hollen (D-MD)<br />
Rep. James Clyburn (D-SC)<br />
Rep. Xavier Becerra (D-CA)<br />
<span style="text-decoration: underline;"><strong>Resources</strong></span></p>
<p><strong><a href="http://rules.house.gov/Media/file/PDF_112_1/legislativetext/731%20CBAsbs%20v2.pdf">A section-by-section summary of the Budget Control Act </a></strong></p>
<p><strong><a href="http://www.nytimes.com/2011/07/28/us/politics/28default.html?_r=2&amp;nl=todaysheadlines&amp;emc=tha24" target="_blank">New York Times: Q. and A. on the Debt Ceiling</a></strong></p>
<p><strong><a href="http://www.brookings.edu/events/2011/0817_deficit_committee.aspx" target="_blank">Brookings Institution: Deficit Reduction and the New Congressional Committee: A Primer</a></strong></p>
<p><strong><a href="http://familiesusa2.org/assets/pdfs/Super-Committee-Profiles.pdf" target="_blank">Families USA: The Super Committee: Where They Stand on Medicaid, Medicare, and The Affordable Care Act </a></strong></p>
<p><strong><a href="http://www.cahc.net/2001/12/cahc-daily-clips-12-part-series-better.html" target="_blank">Coalition for Affordable Health Coverage:  Better Know Your Super Committee </a></strong></p>
<p><strong><a href="http://www.nwlc.org/resource/state-state-fact-sheets-super-committee-advocacy" target="_blank">National Womens Law Center: State-by-State Fact Sheets for Super-Committee Advocacy</a></strong></p>
<p><strong><a href="http://www.familiesusa.org/assets/pdfs/medicaid-coalition-stuff/8-11-11-Debt-Deal-and-Budget-Timetable-for-2011-2013.pdf" target="_blank">Debt Budget Deal Time Table</a></strong></p>
<p><strong><a href="http://www.washingtonpost.com/wp-srv/special/nation/supercommittee-members/?hpid=z3" target="_blank">A Who&#8217;s Who of the Debt Supercommittee</a></strong></p>
<p><strong><a href="http://www.kaiserhealthnews.org/Stories/2011/August/03/debt-deal-FAQ.aspx" target="_blank">FAQ: &#8216;Super Committee&#8217; Could Have Big Impact On Medicare, Medicaid Spending</a></strong></p>
<p><strong><a href="http://www.kff.org/medicare/upload/8216.pdf" target="_blank">The Budget Control Act of 2011: Implications for Medicare </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hemophiliafed.org/2011/09/09/understanding-the-debt-ceiling-and-the-super-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Far, Exchanges Are a ‘Mixed Bag’ for Patients, Group Says</title>
		<link>http://hemophiliafed.org/2011/07/06/so-far-exchanges-are-a-%e2%80%98mixed-bag%e2%80%99-for-patients-group-says/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-far-exchanges-are-a-%25e2%2580%2598mixed-bag%25e2%2580%2599-for-patients-group-says</link>
		<comments>http://hemophiliafed.org/2011/07/06/so-far-exchanges-are-a-%e2%80%98mixed-bag%e2%80%99-for-patients-group-says/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 02:08:31 +0000</pubDate>
		<dc:creator>Eboni Morris</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health & Science]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health costs]]></category>
		<category><![CDATA[Health Insurance and Managed Care]]></category>
		<category><![CDATA[Health-Care Overhaul]]></category>
		<category><![CDATA[Insurance,]]></category>
		<category><![CDATA[Law and Legislation]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicine and Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Reform and Reorganization]]></category>

		<guid isPermaLink="false">http://hemophiliafed.org/?p=8351</guid>
		<description><![CDATA[By John Reichard, CQ HealthBeat Editor The health care law will disappoint many Americans if its health insurance exchanges don’t deliver decent coverage at affordable rates for consumers, including those with serious illnesses like cancer. Meeting those expectations may be difficult, judging from comments by a major patient advocacy group as it waits for the <a href="http://hemophiliafed.org/2011/07/06/so-far-exchanges-are-a-%e2%80%98mixed-bag%e2%80%99-for-patients-group-says/" class="read-more">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<div>By John Reichard, CQ HealthBeat Editor</div>
<p>The health care law will disappoint many Americans if its health insurance exchanges don’t deliver decent coverage at affordable rates for consumers, including those with serious illnesses like cancer.</p>
<p>Meeting those expectations may be difficult, judging from comments by a major patient advocacy group as it waits for the Obama administration to release rules governing the development of the exchanges and watches state legislatures draft exchange laws.</p>
<p>For example, the American Cancer Society Cancer Action Network recently released a series of “threshold questions” that states should address if they are going to design exchanges under the laws that meet the needs of cancer patients.</p>
<p>They include: Will boards overseeing exchanges be structured to meet consumer interests? Will insurance market regulations outside of exchanges discourage these marketplaces from becoming a dumping ground for bad insurance risks? Will it be easy for exchange customers to enroll in Medicaid or move from Medicaid to private exchange plans when their incomes rise? Will the exchanges have a stable source of funding? Will they be an “active purchaser” with the power to exclude plans that offer lousy value?</p>
<p>Stephen Finan, senior director of policy for the Cancer Action Network, said in an interview Wednesday that “it’s a mixed bag” in terms of how well states are doing so far on those parameters. Of the dozen or so states with exchange laws, California, Connecticut, and Maryland are “on the good end” of the spectrum and Colorado, Oregon and Nevada are on the “not so good” end, he said.</p>
<p>States that are moving in the right direction have done a good job dealing with critical issues like governance, he said. They are coordinating their outside markets to work well with exchanges and keep them from attracting disproportionate numbers of insurance enrollees who are costly to cover. These states also are on track to coordinate well with Medicaid programs and have a stable source of funding, with plans to charge fees to all insurers in the state, not just those that offer coverage on the exchange.</p>
<p>States performing inadequately, on the other hand, are setting up exchange oversight boards that are too big, or have too many insurers or providers running things. These states won’t coordinate well with the outside market, and they would leave funding of exchanges to the uncertainty of the yearly appropriations process.</p>
<p>The overwhelming majority of states have yet to pass legislation creating exchanges, which means it’s still unknown whether exchanges in most states will prove worthwhile for consumers. Finan said that the upcoming proposed exchange regulation to be issued by HHS could push states in the direction of making good decisions by offering guidance on creating effective exchanges.</p>
<p>But Finan said he thinks the proposal will be very wide ranging. “It could be a soup-to-nuts thing for every option” for creating exchanges, he said. And making a good exchange is a challenging proposition that involves much more then simply knowing about a wide range of design options. “It’s not just the pieces, it’s how they fit together,” he said. “It’s not an easy thing to build a good exchange.”</p>
<p>“What we hope is that the final regulation will establish clear minimum standards,” he said. “I don’t think we’ll see that in the proposal,” he added, predicting that it will list a wide array of design options in order to draw a wide range of comments.</p>
<p>Consumer advocates may face difficulty obtaining a final exchange regulation to their liking.</p>
<p>Republicans have traditionally been strong allies of the insurance industry, and the industry has a history of turning exchanges into dumping grounds for bad risks. But Finan says that consumer groups are coordinating their efforts to produce exchanges that work well for their members.</p>
<p>“The insurance groups have been talking regularly for almost a year,” he said. “We have weekly phone calls on exchange-related issues. We’re trying first and foremost to exchange information and educate each other.” In addition to the American Cancer Society, groups involved in the talks include Consumers Union, the Center on Budget and Policy Priorities, AARP, Families USA, the Small Business Majority, Health Care for American Now, SEIU, and the National Partnership for Women and Families. Finan said that in the end they may submit a common letter commenting on the proposed rule. If not, “I think there will be a fairly uniform set of messages,” he said.</p>
<p><em>John Reichard can be reached at jreichard@cq.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://hemophiliafed.org/2011/07/06/so-far-exchanges-are-a-%e2%80%98mixed-bag%e2%80%99-for-patients-group-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Highlights Problems Accessing Specialty Care for Children on Public Insurance</title>
		<link>http://hemophiliafed.org/2011/06/17/new-study-highlights-problems-accessing-specialty-care-for-children-on-public-insurance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-study-highlights-problems-accessing-specialty-care-for-children-on-public-insurance</link>
		<comments>http://hemophiliafed.org/2011/06/17/new-study-highlights-problems-accessing-specialty-care-for-children-on-public-insurance/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 20:32:05 +0000</pubDate>
		<dc:creator>Eboni Morris</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health costs]]></category>
		<category><![CDATA[Health Insurance and Managed Care]]></category>
		<category><![CDATA[Health-Care Overhaul]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insurance,]]></category>
		<category><![CDATA[Medicine and Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://hemophiliafed.org/?p=8286</guid>
		<description><![CDATA[&#160; New England Journal of Medicine Auditing Access to Specialty Care for Children with Public Insurance June 15, 2011 Joanna Bisgaier, M.S.W., and Karin V. Rhodes, M.D. Evidence suggests that the 37 million children covered by Medicaid–CHIP are less likely to receive specialty care than children covered by commercial insurance. Children covered by Medicaid–CHIP may face greater <a href="http://hemophiliafed.org/2011/06/17/new-study-highlights-problems-accessing-specialty-care-for-children-on-public-insurance/" class="read-more">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><span style="color: #00355f; font-size: 17px; line-height: normal;"><em><strong><span style="font-size: small;">New England Journal of Medicine</span></strong></em></span></p>
<h4><strong><span style="font-size: small;"> </span></strong><span style="font-size: large;"><strong>Auditing Access to Specialty Care for Children with Public Insurance</strong></span></h4>
<p><span style="font-size: 23px;"><strong><span style="font-size: medium;"><br />
</span></strong></span></p>
<div>June 15, 2011</div>
<div>
<div>
<p>Joanna Bisgaier, M.S.W., and Karin V. Rhodes, M.D.</p>
</div>
</div>
<div>
<div>
