<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hemophilia Federation of America &#187; Research</title>
	<atom:link href="http://hemophiliafed.org/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://hemophiliafed.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 02:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>America&#8217;s Innovation Agency: The FDA</title>
		<link>http://hemophiliafed.org/2011/09/02/americas-innovation-agency-the-fda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=americas-innovation-agency-the-fda</link>
		<comments>http://hemophiliafed.org/2011/09/02/americas-innovation-agency-the-fda/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 17:55:37 +0000</pubDate>
		<dc:creator>Eboni Morris</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Federal Issues]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Drugs (Pharmaceuticals)]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health & Science]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Medicine and Health]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Regulation and Deregulation of Industry]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://hemophiliafed.org/?p=12269</guid>
		<description><![CDATA[By instilling confidence in U.S. products and technologies, we stimulate economic growth and open markets overseas. By MARGARET A. HAMBURG Courtesy of the Wall Street Journal There are encouraging signs that the pharmaceutical industry&#8217;s pipeline of new products is not as stalled as some say.  Already in 2011, the Food and Drug Administration (FDA) has approved <a href="http://hemophiliafed.org/2011/09/02/americas-innovation-agency-the-fda/" class="read-more">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><em>By instilling confidence in U.S. products and technologies, we stimulate economic growth and open markets overseas.</em></p>
<h3>By MARGARET A. HAMBURG</h3>
<p>Courtesy of the <a href="http://online.wsj.com/home-page">Wall Street Journal</a></p>
<p>There are encouraging signs that the pharmaceutical industry&#8217;s pipeline of new products is not as stalled as some say.  Already in 2011, the Food and Drug Administration (FDA) has approved 21 new, groundbreaking medicines—the same number as in all of 2010—including treatments for Hepatitis C, late-stage prostate cancer and lupus.</p>
<p>We hope this signals a larger trend in industry and at the FDA. Despite common criticisms that our agency impedes innovation by being slow and bureaucratic, we actually play a proactive role in promoting innovation by ushering new products through the approval process and to market—while making sure they meet the standards of safety and effectiveness that have served the American people well.</p>
<p>When presented with high-quality applications that are based on strong science, we work quickly and efficiently. And we must, because our mission is to promote and protect the health of the American people.</p>
<p>This includes promoting the development of innovative new diagnostics and treatments that will help solve the complex public-health challenges of the 21st century. This requires working closely with industry, academia, patient and consumer groups, health-care professionals and others. These include streamlining and improving our approval processes; increasing transparency and building new collaborations; and strengthening the field of regulatory science, at the FDA and beyond.</p>
<p>Today, products we regulate account for more than one in five of all dollars spent on consumer products in the U.S.—or more than $1 trillion a year. The industries we regulate lead the world in innovation and provide hundreds of thousands of high-paying jobs. The U.S. biopharmaceutical industry accounts for the largest share of global launches of new drugs and the medical-device industry has a positive trade balance, with the value of its exports growing annually.</p>
<p>The FDA does bear some responsibility for the criticism we receive, and we listen carefully to our colleagues and critics. In response, we are actively taking steps to improve the clarity, consistency and predictability of our regulatory systems. At the same time, we are working with the broader scientific community to address issues of scientific uncertainty that slow medical-product development and review.</p>
<p>But misconceptions about our effectiveness as an agency could derail these efforts. One prevailing misconception is that the FDA lags behind Europe in approving medical products. The truth is that the FDA consistently approves the vast majority of priority drugs and medical devices as fast as, or faster than, our European counterparts. Of the 35 new cancer drugs approved either by the FDA or the European Medicines Agency (EMA) from October 2003 to December 2010, the FDA approved 32—in an average time per drug of 261 days. The EMA approved only 26 of these same 35 products, in an average time of 373 days.</p>
<p>Furthermore, all 23 cancer drugs approved by both agencies during this period were marketed first in the U.S., according to a study published last month in Health Affairs by Friends of Cancer Research, a think tank in Washington, D.C. We see similar trends for critical drugs in other areas of medicine.</p>
<p>According to an industry-funded study by the California Healthcare Institute and the Boston Consulting Group, lower-risk devices, such as wheelchairs, CT scanners and knee-replacement implants—which make up 80% of all devices reviewed each year—come on the market first in the U.S. as often as or more often than they do in Europe. While higher risk devices, such as pacemakers and drug-eluting stents often do come on the market first in Europe, this is in large part due to the U.S. requirement, absent in the EU, that the device be shown to benefit patients.</p>
<p>Another misconception is that the demands of the FDA&#8217;s approval process cost jobs and undermine U.S. global competitiveness. The opposite is the case. By instilling confidence in American products and technologies, the FDA  stimulates economic growth, creating jobs at home and opening markets overseas.</p>
<p>Consider that the U.S. biopharmaceutical and medical-device sectors dominate their global industries. Even during the recent recession, from 2006 to 2009, the medical-device industry increased sales, boosted exports and expanded its work force. During the same period, major biopharmaceutical firms demonstrated strong financial performances. This could not have happened without widespread consumer confidence, at home and abroad.</p>
<p>Without question we face formidable competition overseas, especially from Europe and China, where significant investments are being made in regulatory science. But the FDA remains the regulatory gold standard throughout the  world.</p>
<p>President Obama has made it clear that this administration will do everything it takes to promote innovation in medicine and health while preserving the safety and effectiveness of critical medical products. The FDA, working with industry and other groups, is eager to help lead the way.</p>
<p>That is what it will take to protect the public health in the 21st century. And that is what the American people deserve.</p>
<p><em>Dr. Hamburg is the Commissioner of the Food and Drug Administration.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://hemophiliafed.org/2011/09/02/americas-innovation-agency-the-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Highlights Problems Accessing Specialty Care for Children on Public Insurance</title>
		<link>http://hemophiliafed.org/2011/06/17/new-study-highlights-problems-accessing-specialty-care-for-children-on-public-insurance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-study-highlights-problems-accessing-specialty-care-for-children-on-public-insurance</link>
		<comments>http://hemophiliafed.org/2011/06/17/new-study-highlights-problems-accessing-specialty-care-for-children-on-public-insurance/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 20:32:05 +0000</pubDate>
		<dc:creator>Eboni Morris</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health costs]]></category>
		<category><![CDATA[Health Insurance and Managed Care]]></category>
		<category><![CDATA[Health-Care Overhaul]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insurance,]]></category>
		<category><![CDATA[Medicine and Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://hemophiliafed.org/?p=8286</guid>
		<description><![CDATA[&#160; New England Journal of Medicine Auditing Access to Specialty Care for Children with Public Insurance June 15, 2011 Joanna Bisgaier, M.S.W., and Karin V. Rhodes, M.D. Evidence suggests that the 37 million children covered by Medicaid–CHIP are less likely to receive specialty care than children covered by commercial insurance. Children covered by Medicaid–CHIP may face greater <a href="http://hemophiliafed.org/2011/06/17/new-study-highlights-problems-accessing-specialty-care-for-children-on-public-insurance/" class="read-more">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><span style="color: #00355f; font-size: 17px; line-height: normal;"><em><strong><span style="font-size: small;">New England Journal of Medicine</span></strong></em></span></p>
<h4><strong><span style="font-size: small;"> </span></strong><span style="font-size: large;"><strong>Auditing Access to Specialty Care for Children with Public Insurance</strong></span></h4>
<p><span style="font-size: 23px;"><strong><span style="font-size: medium;"><br />
</span></strong></span></p>
<div>June 15, 2011</div>
<div>
<div>
<p>Joanna Bisgaier, M.S.W., and Karin V. Rhodes, M.D.</p>
</div>
</div>
<div>
<div>
<p>Evidence suggests that the 37 million children covered by Medicaid–CHIP are less likely to receive specialty care than children covered by commercial insurance.<span style="font-size: 12px;"> </span>Children covered by Medicaid–CHIP may face greater barriers to specialist care as a result of fewer resources within their families, including lower levels of income, education, language proficiency, and health literacy. Another possible explanation for disparities is that specialists choose not to accept public insurance.<span style="font-size: 12px;"> </span>In contrast to patient-related or family-related barriers, which are less malleable to change, provider-related barriers are potentially modifiable through health care policies. Read the entire study <strong><a href="http://www.nejm.org/doi/pdf/10.1056/NEJMsa1013285" target="_blank">HERE</a></strong>.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hemophiliafed.org/2011/06/17/new-study-highlights-problems-accessing-specialty-care-for-children-on-public-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institute of Medicine Hears from Stakeholders on Essential Benefits</title>
		<link>http://hemophiliafed.org/2011/01/14/institute-of-medicine-hears-from-stakeholders-on-essential-benefits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=institute-of-medicine-hears-from-stakeholders-on-essential-benefits</link>
		<comments>http://hemophiliafed.org/2011/01/14/institute-of-medicine-hears-from-stakeholders-on-essential-benefits/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 02:04:30 +0000</pubDate>
		<dc:creator>Eboni Morris</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Federal Issues]]></category>
		<category><![CDATA[Health Care Cost]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Regulatory Process]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Drugs (Pharmaceuticals)]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health & Science]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health costs]]></category>
		<category><![CDATA[Health Insurance and Managed Care]]></category>
		<category><![CDATA[Health-Care Overhaul]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Insurance,]]></category>
		<category><![CDATA[Law and Legislation]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Medicine and Health]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[United States Politics and Government]]></category>

		<guid isPermaLink="false">http://hemophiliafed.org/?p=7575</guid>
		<description><![CDATA[The Institute of Medicine (IOM) is undertaking a study that will make recommendations on the criteria and methods for determining and updating the essential health benefits package in health care reform. As you may recall, HFA submitted comments to the initial survey conducted in December. The outcome of this study will be a published report <a href="http://hemophiliafed.org/2011/01/14/institute-of-medicine-hears-from-stakeholders-on-essential-benefits/" class="read-more">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Institute of Medicine (IOM) is undertaking a study that will make recommendations on the criteria and methods for determining and updating the essential health benefits package in health care reform. As you may recall, HFA submitted <a href="http://hemophiliafed.org/2010/12/07/hfa-submits-comments-to-iom-survey-on-essential-benefits/" target="_blank">comments</a> to the initial survey conducted in December. The outcome of this study will be a published report released in September which will lay out the criteria the U.S. Department of Health and Human Services should use in crafting federal regulations on essential health benefits offered in the health insurance exchanges states will need to set up by 2014.</p>
<p>IOM has entered the next phase of this process and will be holding a serious of public meetings to hear from various stakeholders regarding essential benefits. The first meeting took place this week January 12 -14, 2011 and covered numerous topics within essential health benefits including:  the original legislative intent of health care reform regarding essential health benefits, stakeholder recommendations for defining health insurance packages, issues regarding medical necessity, how insurers determine benefit design and coverage and various perspectives from patients and health advocacy groups.</p>
<p><em>Some common themes emerged from the presentations:</em></p>
<p>Insurers argue that essential benefits should not be heavily prescribed through regulation to allow for the market to determine which benefits provide the best coverage options. They also cautioned against adopting state mandates, because of the tens of thousands already in existence across the country. They argue that adopting a multitude of mandates on the national level will bring a dramatic rise in health insurance premiums.</p>
<p>Patient and health advocacy groups argue that patients need access to treatment and providers of their choice especially those patients with chronic disease. Essential benefits must be designed so that this access is not denied. They urged the panel to ensure that the benefits reflect the diverse health care needs of the U.S. population and are based on appropriate standards of care and practice. According to the advocacy groups, the inclusion of some state mandates are necessary to maintain comprehensive care for those with complex health needs.</p>
<p>For more information on the Institute of Medicine and Essential Benefits please visit the study’s <a href="http://www.iom.edu/Activities/HealthServices/EssentialHealthBenefits.aspx">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hemophiliafed.org/2011/01/14/institute-of-medicine-hears-from-stakeholders-on-essential-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Insurance Survey</title>
		<link>http://hemophiliafed.org/2010/11/23/consumer-insurance-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumer-insurance-survey</link>
		<comments>http://hemophiliafed.org/2010/11/23/consumer-insurance-survey/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 18:41:15 +0000</pubDate>
		<dc:creator>Eboni Morris</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Federal Issues]]></category>
		<category><![CDATA[Health Care Cost]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[State Issues]]></category>
		<category><![CDATA[States and Health Care Reform]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health & Science]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health costs]]></category>
		<category><![CDATA[Health Insurance and Managed Care]]></category>
		<category><![CDATA[Health-Care Overhaul]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Medicine and Health]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Reform and Reorganization]]></category>
		<category><![CDATA[Regulation and Deregulation of Industry]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[United States Politics and Government]]></category>

		<guid isPermaLink="false">http://hemophiliafed.org/?p=7320</guid>
		<description><![CDATA[Health care reform will have a profound impact on persons with bleeding disorders as health insurance companies take steps to comply with various insurance market reform provisions. However, changes stemming from the health care reform law are only one piece of the health care coverage puzzle.  In light of these challenges, the Hemophilia Federation of <a href="http://hemophiliafed.org/2010/11/23/consumer-insurance-survey/" class="read-more">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Health care reform will have a profound impact on persons with bleeding disorders as health insurance companies take steps to comply with various insurance market reform provisions. However, changes stemming from the health care reform law are only one piece of the health care coverage puzzle.  In light of these challenges, the Hemophilia Federation of America (HFA) and National Hemophilia Foundation (NHF) are collaborating on a survey to assess what our consumers know about health care reform and collect information on the health care needs of those impacted by bleeding disorders. The information we gather will help us address the policy issues impacting access to care and better target our advocacy efforts to meet your needs.  Your feedback is important to us.  Please take a few minutes to complete the survey:  <a href="http://www.surveymonkey.com/s/VCZV9M5">http://www.surveymonkey.com/s/VCZV9M5</a>.</p>
<p>Thank You!</p>
]]></content:encoded>
			<wfw:commentRss>http://hemophiliafed.org/2010/11/23/consumer-insurance-survey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mathematica Center on Health Care Effectiveness – “Politics and Policy of Comparative Effectiveness: Looking Back, Looking Ahead”</title>
		<link>http://hemophiliafed.org/2010/09/10/mathematica-center-on-health-care-effectiveness-%e2%80%93-%e2%80%9cpolitics-and-policy-of-comparative-effectiveness-looking-back-looking-ahead%e2%80%9d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mathematica-center-on-health-care-effectiveness-%25e2%2580%2593-%25e2%2580%259cpolitics-and-policy-of-comparative-effectiveness-looking-back-looking-ahead%25e2%2580%259d</link>
		<comments>http://hemophiliafed.org/2010/09/10/mathematica-center-on-health-care-effectiveness-%e2%80%93-%e2%80%9cpolitics-and-policy-of-comparative-effectiveness-looking-back-looking-ahead%e2%80%9d/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 18:07:01 +0000</pubDate>
		<dc:creator>Eboni Morris</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Federal Issues]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health & Science]]></category>
		<category><![CDATA[Health costs]]></category>
		<category><![CDATA[Health Insurance and Managed Care]]></category>
		<category><![CDATA[Health-Care Overhaul]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insurance,]]></category>
		<category><![CDATA[Law and Legislation]]></category>
		<category><![CDATA[Medicine and Health]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Reform and Reorganization]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://hemophiliafed.org/?p=6980</guid>
		<description><![CDATA[On Thursday September 9, the Center on Health Care Effectiveness held its inaugural Issue Form: “Politics and Policy of Comparative Effectiveness: Looking Back, Looking Ahead”  The forum examined: the creation of the new center at Mathematica, what is Comparative Effectiveness Research (CER)  and how health care reform will influence the future of comparative effectiveness in <a href="http://hemophiliafed.org/2010/09/10/mathematica-center-on-health-care-effectiveness-%e2%80%93-%e2%80%9cpolitics-and-policy-of-comparative-effectiveness-looking-back-looking-ahead%e2%80%9d/" class="read-more">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On Thursday September 9, the Center on Health Care Effectiveness held its inaugural Issue Form: “Politics and Policy of Comparative Effectiveness: Looking Back, Looking Ahead”  The forum examined: the creation of the new center at Mathematica, what is Comparative Effectiveness Research (CER)  and how health care reform will influence the future of comparative effectiveness in the U.S. health care system. Health care reform included a major new initiative on comparative effectiveness research. The forum discussed four ongoing policy challenges relevant to the successful implementation of comparative effectiveness research: funding, appropriate use, direction, and scope.</p>
<p>Recent developments in Federal support for CER include:</p>
<ul>
<li>American Recovery and Reinvestment Act of 2009 provided $1.1 billion for CER</li>
<li>Affordable Care Act
<ul>
<li>Created the Patience Centered Outcomes Research Trust Fund</li>
<li>Has mandatory appropriations funding</li>
<li>Sunsets September 2019</li>
</ul>
<ul>
<li>Ends the Federal Coordinating Council for CER and creates the Patient Centered Outcomes Research Institute (PCORI)
<ul>
<li>PCORI is a private nonprofit cooperation with a board of governors</li>
<li>The Board will have representation from AHRQ, NIH, and various stakeholder groups</li>
</ul>
</li>
</ul>
</li>
</ul>
<p>For more information about Mathematica please visit their website: <a href="http://www.mathematica-mpr.com/">http://www.mathematica-mpr.com/</a>.  For more information on the Center on Health Care Effectiveness and this issue forum <a href="http://www.mathematica-mpr.com/chce/">click here</a>.  To view HFA’s Issue Brief on CER <a href="http://hemophiliafed.org/advocacy/issues-and-positions/comparative-effectiveness-research/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hemophiliafed.org/2010/09/10/mathematica-center-on-health-care-effectiveness-%e2%80%93-%e2%80%9cpolitics-and-policy-of-comparative-effectiveness-looking-back-looking-ahead%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaiser Family Foundation holds forum on Medicare, Healthcare Reform and People with Disabilities</title>
		<link>http://hemophiliafed.org/2010/09/09/kaiser-family-foundation-holds-forum-on-medicare-healthcare-reform-and-people-with-disabilities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kaiser-family-foundation-holds-forum-on-medicare-healthcare-reform-and-people-with-disabilities</link>
		<comments>http://hemophiliafed.org/2010/09/09/kaiser-family-foundation-holds-forum-on-medicare-healthcare-reform-and-people-with-disabilities/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:12:24 +0000</pubDate>
		<dc:creator>Eboni Morris</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Federal Issues]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health costs]]></category>
		<category><![CDATA[Health Insurance and Managed Care]]></category>
		<category><![CDATA[Health-Care Overhaul]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insurance,]]></category>
		<category><![CDATA[Law and Legislation]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicine and Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Reform and Reorganization]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://hemophiliafed.org/?p=6972</guid>
		<description><![CDATA[On Wednesday September 8, the Kaiser Family Foundation held a forum examining the health care issues facing people with disabilities and the opportunities and challenges presented by the new health care reform law enacted earlier this year.  The discussion explored the changes in health reform that could affect access to affordable health care for people <a href="http://hemophiliafed.org/2010/09/09/kaiser-family-foundation-holds-forum-on-medicare-healthcare-reform-and-people-with-disabilities/" class="read-more">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On Wednesday September 8, the Kaiser Family Foundation held a forum examining the health care issues facing people with disabilities and the opportunities and challenges presented by the new health care reform law enacted earlier this year.  The discussion explored the changes in health reform that could affect access to affordable health care for people with disabilities as well as the current and future role of the Medicare program in serving this population.</p>
<p>The basis of the discussion was a newly released survey done by the Kaiser Family Foundation:  <a href="http://www.kff.org/medicare/upload/090810_Topline_Final.pdf">Health Care Among Non Elderly People with Disabilities and Seniors on Medicare, 2008</a>. The survey results were reported in the September edition of the Health Affairs Journal: <a href="http://content.healthaffairs.org/cgi/content/full/hlthaff.2009.0962?ijkey=WcFlcSEpykLYI&amp;keytype=ref&amp;siteid=healthaff">Medicare Doesn&#8217;t Work as Well for Younger, Disabled Beneficiaries as it Does for Older Enrollees.</a></p>
<p>The survey found:</p>
<ul>
<li>Overall non-elderly disabled beneficiaries facer greater financial and access barriers compared to elderly Medicare beneficiaries.</li>
<li>More non-elderly Part D enrollees reported medication access problems compared to elderly Part D enrollees.</li>
<li>Most of the survey respondents were satisfied with their Medicare coverage.</li>
<li>Non-elderly disabled Medicare beneficiaries have more health problems/ co-existing conditions compared to elderly beneficiaries.</li>
<li>Non-elderly beneficiaries with no supplemental coverage were more likely to report having difficulty paying for coverage.</li>
<li>1/3 of non elderly disabled Medicare beneficiaries reported being uninsured during the 24 month Medicare waiting period.  46% of all respondents states that the government should do away with the 24 month waiting period.</li>
</ul>
<p>Below are some of the ways the Affordable Care Act will help Medicare beneficiaries.</p>
<ul>
<li>Health care reform will help some in Medicare’s waiting period access coverage through the new national high risk pools.</li>
<li>Expansion of Medicaid eligibility up to 133% of the poverty level.</li>
<li>Starting in 2014 insurance companies will be required to provide coverage and health insurance exchanges will be available to help individuals purchase health insurance. The government will also provide subsidies (if you qualify) to assist with the cost of health insurance.</li>
<li>The new insurance program, Community Living Assistance Services and Supports (CLASS) Act will provide cash benefits for long terms services and supports for eligible participants.</li>
</ul>
<p>For more information on the Kaiser Family Foundation and this forum please visit their website: <a href="http://www.kff.org/">www.kff.org</a> or to view the presentation and background materials from the forum <a href="http://www.kff.org/medicare/med081210oth.cfm">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hemophiliafed.org/2010/09/09/kaiser-family-foundation-holds-forum-on-medicare-healthcare-reform-and-people-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

